भारतीय नौसेना अधिकारी कार्यकारी, तकनीकी, शिक्षा शाखा ऑनलाइन फॉर्म 2019 में
संक्षिप्त जानकारी: भारतीय नौसेना (नौसेना भारती) ने हाल ही में विभिन्न पोस्ट भर्ती 2019 में कार्यकारी, तकनीकी और शिक्षा शाखा में अधिकारी के पद के लिए ऑनलाइन आवेदन पत्र के लिए आमंत्रित किया है। वे उम्मीदवार निम्नलिखित रिक्ति के लिए इच्छुक हैं और सभी पात्रता मानदंड को पढ़ सकते हैं। ऑनलाइन आवेदन करने से पहले पूर्ण अधिसूचना।आज अन्तिम दिनांक है जिन को फॉर्म भरना है जल्दी भर दे |
संक्षिप्त जानकारी: भारतीय नौसेना (नौसेना भारती) ने हाल ही में विभिन्न पोस्ट भर्ती 2019 में कार्यकारी, तकनीकी और शिक्षा शाखा में अधिकारी के पद के लिए ऑनलाइन आवेदन पत्र के लिए आमंत्रित किया है। वे उम्मीदवार निम्नलिखित रिक्ति के लिए इच्छुक हैं और सभी पात्रता मानदंड को पढ़ सकते हैं। ऑनलाइन आवेदन करने से पहले पूर्ण अधिसूचना।आज अन्तिम दिनांक है जिन को फॉर्म भरना है जल्दी भर दे |
| Indian Navy (Nausena Bharti) | ||||||||
| Indian Navy Entrance Test (INET) in Various Branch Recruitment 2019 | ||||||||
| Application Fee | Important Dates | |||||||
| General, OBC Candidates : Rs. 205/- | Online Application Start : 18 May 2019 | |||||||
| SC, ST Candidates : Rs. 0/- | Registration Last Date : 29 May 2019 | |||||||
| PH Candidates : Rs. 0/- | Fee Payment Last Date : 29 May 2019 | |||||||
| Female Candidates : Rs. 0/- | Exam Date : August 2019 | |||||||
| Admit Card Available : July 2019 | ||||||||
| Merit List Available : Notified Soon | ||||||||
| Payment Mode | ||||||||
| Pay the Exam Fee Through Credit Card, Debit Card, Net Banking, Offline Fee Mode. | ||||||||
| Vacancy Details | ||||||||
| Total Vacancy : 121 Post | ||||||||
| Executive Branch | ||||||||
| Post Name | Gender | Age Limit | Total Post | Eligibility | ||||
| SSC Armament Inspection Cadre (NIAC) | Male/Female | 02/07/1995 to 01/01/2001 | 8 | Passed 10th, 12th and Engineering Degree with 60% Marks. | ||||
| SSC ATC | Male/Female | 02/07/1995 to 01/07/1999 | 4 | Passed 10th, 12th Exam with 60% Marks. | ||||
| SSC Observer | Male/Female | 02/07/1996 to 01/07/2001 | 6 | BE/ B.Tech in Any Stream with 60% Marks | ||||
| SSC Pilot (MR) | 3 | |||||||
| SSC Pilot Other than MR | Male | 5 | ||||||
| SSC Logistics | Male/Female | 02/07/1995 to 01/01/2001 | 14 | BE/ B.Tech in Any Stream with 60% Marks OR | ||||
| MBA/ MCA/ M.Sc IT/ B.Sc/ B.Com. | ||||||||
| PG Diploma in Finance with First Division. | ||||||||
| SSC X IT | Male | 15 | B.Sc IT/ MCA/ M.Tech/ M.Sc IT/ B.Tech Degree in CS/IT with First Class. | |||||
| Technical Branch | ||||||||
| Post Name | Gender | Age Limit | Total Post | Eligibility | ||||
| SSC Engineering General Service | Male | 02/07/1995 to 01/01/2001 | 24 | BE/ B.Tech in Related Trade with 60% Marks. | ||||
| SSC Electrical General Service | Male | 24 | BE/ B.Tech in Related Trade with 60% Marks. | |||||
| Education Branch | ||||||||
| Post Name | Gender | Age Limit | Total Post | Eligibility | ||||
| PC Education | Male | 02/07/1995 to 01/07/1999 | 18 | M.Sc in Math/ Operational Research with Physics in B.Sc. with First Division. OR | ||||
| M.Sc in Physics/ Nuclear Physics with Math in B.Sc with First Division. | ||||||||
| Note : Read the Notification for More Eligibility Details. | ||||||||

0 comments:
Post a Comment